Below we provide the total voter turnout nationally, then itemize how&ampnbspthe top five parties did in each province. National Voter Turnout | | Number of Registered Voters That Voted | Percentage of Registered Voters That Voted | | 14,815,680 | 64.9% |
Breakdown by Province| Alberta | British Columbia | Manitoba | New Brunswick | | Newfoundland and Labrador | Northwest Territories | | Nova Scotia | Nunavut | Ontario | Prince Edward Island | | Quebec | Saskatchewan | Yukon | |  | | Party | Number of Seats | Number of Votes | Percentage of Popular Vote | | Conservative | 28 seats | 930,817 | 65% | | Liberal | 0 seats | 219,431 | 15.3% | | NDP | 0 seats | 167,566 | 11.7% | | Green Party | 0 seats | 93,919 | 6.6% | | Independent | 0 seats | 14,261 | 1% |

|  | | Party | Number of Seats | Number of Votes | Percentage of Popular Vote | | Conservative | 17 seats | 681,846 | 37.3% | | NDP | 10 seats | 521,787 | 28.6% | | Liberal | 9 seats | 504,138 | 27.6% | | Green Party | 0 seats | 97,002 | 5.3% | | Independent | 0 seats | 10,635 | 0.6% |

|  | | Party | Number of Seats | Number of Votes | Percentage of Popular Vote | | Conservative | 8 seats | 220,429 | 42.8% | | Liberal | 3 seats | 134,024 | 26% | | NDP | 3 seats | 130,740 | 25.4% | | Green Party | 0 seats | 19,966 | 3.9% | | Independent | 0 seats | 5,777 | 1.1% |

|  | | Party | Number of Seats | Number of Votes | Percentage of Popular Vote | | Liberal | 6 seats | 159,658 | 39.2% | | Conservative | 3 seats | 145,619 | 35.8% | | NDP | 1 seat | 89,133 | 21.9% | | Green Party | 0 seats | 9,939 | 2.4% | | Independent | 0 seats | 2,876 | 0.7% |

|  | | Party | Number of Seats | Number of Votes | Percentage of Popular Vote | | Liberal | 4 seats | 97,269 | 42.8% | | Conservative | 3 seats | 96,924 | 42.7% | | NDP | 0 seats | 30,849 | 13.6% | | Green Party | 0 seats | 2,090 | 0.9% |

|  | | Party | Number of Seats | Number of Votes | Percentage of Popular Vote | | NDP | 1 seat | 6,801 | 42.1% | | Liberal | 0 seats | 5,643 | 34.9% | | Conservative | 0 seats | 3,200 | 19.8% | | Green Party | 0 seats | 373 | 2.3% | | Independent | 0 seats | 149 | 0.9% |

|  | | Party | Number of Seats | Number of Votes | Percentage of Popular Vote | | Liberal | 6 seats | 177,093 | 37.2% | | Conservative | 3 seats | 141,502 | 29.7% | | NDP | 2 seats | 142,223 | 29.8% | | Green Party | 0 seats | 12,495 | 2.6% | | Christian Heritage Party | 0 seats | 1,376 | 0.3% |

|  | | Party | Number of Seats | Number of Votes | Percentage of Popular Vote | | Liberal | 1 seat | 3,439 | 39.1% | | Conservative | 0 seats | 2,602 | 29.6% | | NDP | 0 seats | 1,544 | 17.6% | | Marijuana Party | 0 seats | 687 | 7.8% | | Green Party | 0 seats | 520 | 5.9% |

|  | | Party | Number of Seats | Number of Votes | Percentage of Popular Vote | | Liberal | 54 seats | 2,260,414 | 39.9% | | Conservative | 40 seats | 1,985,548 | 35.1% | | NDP | 12 seats | 1,100,478 | 19.4% | | Green Party | 0 seats | 264,172 | 4.7% | | Christian Heritage Party | 0 seats | 16,720 | 0.3% |

|  | | Party | Number of Seats | Number of Votes | Percentage of Popular Vote | | Liberal | 4 seats | 41,094 | 52.5% | | Conservative | 0 seats | 26,147 | 33.4% | | NDP | 0 seats | 7,491 | 9.6% | | Green Party | 0 seats | 3,024 | 3.9% | | Independent | 0 seats | 219 | 0.3% |

|  | | Party | Number of Seats | Number of Votes | Percentage of Popular Vote | | Bloc Québécois | 51 seats | 1,552,043 | 42.1% | | Liberal | 13 seats | 764,693 | 20.7% | | Conservative | 10 seats | 906,741 | 24.6% | | Independent | 1 seat | 32,466 | 0.9% | | NDP | 0 seats | 277,698 | 7.5% |

|  | | Party | Number of Seats | Number of Votes | Percentage of Popular Vote | | Conservative | 12 seats | 226,187 | 48.9% | | Liberal | 2 seats | 103,474 | 22.4% | | NDP | 0 seats | 111,132 | 24% | | Green Party | 0 seats | 14,923 | 3.2% | | No Affiliation | 0 seats | 4,396 | 1% |

|  | | Party | Number of Seats | Number of Votes | Percentage of Popular Vote | | Liberal | 1 seat | 6,847 | 48.5% | | NDP | 0 seats | 3,366 | 23.9% | | Conservative | 0 seats | 3,341 | 23.7% | | Green Party | 0 seats | 559 | 4% |

|
(Source: Elections Canada) |
|